Class 7
Contents for ICSE Math for Std. VII | ||||
Sl | Chapter | Q. Code | Topic | Quiz |
FI7MC01 | NUMBERS | F7MI0101 | Types of Numbers | 1 |
F7MI0102 | Odd & Even Numbers | 2 | ||
F7MI0103 | Prime & Composite Numbers | 3 | ||
F7MI0104 | Co-prime Numbers | 4 | ||
F7MI0105 | Rational Numbers | 5 | ||
F7MI0106 | Equivalent Rational Numbers | 6 | ||
F7MI0107 | Lowest form of a Rational Number | 7 | ||
F7MI0108 | Standard form of a Rational Number | 8 | ||
F7MI0109 | Equality of Rational Numbers | 9 | ||
F7MI0110 | Comparison of Rational Numbers | 10 | ||
F7MI0111 | Representation of Rational Number on a Number Line | 11 | ||
F7MI0112 | Adding Rational Numbers | 12 | ||
F7MI0113 | Properties of Addition of Rational Numbers | 13 | ||
F7MI0114 | Subtracting Rational Numbers | 14 | ||
F7MI0115 | Addition and Subtraction of Rational Number | 15 | ||
F7MI0116 | Rational Expressions Involving Sum and Difference | 16 | ||
F7MI0117 | Multiplication of Rational Number | 17 | ||
F7MI0118 | Properties of Multiplication of Rational Numbers | 18 | ||
F7MI0119 | Division of Rational Numbers | 19 | ||
F7MI0120 | Properties of Division of Rational Numbers | 20 | ||
F7MI0121 | Finding Rational Numbers between Two Rational Numbers | 21 | ||
F7MI0122 | Rational Numbers as Decimal Numbers | 22 | ||
F7MI0123 | Word Problems on Rational Numbers | 23 | ||
F7MI0124 | Operations on Rational Expressions | 24 | ||
F7MI0125 | Practice Quiz - 01 | 25 | ||
F7MI0126 | Practice Quiz - 02 | 26 | ||
F7MI0127 | Practice Quiz - 03 | 27 | ||
F7MI0128 | Practice Quiz - 04 | 28 | ||
F7MI0129 | Practice Quiz - 05 | 29 | ||
F7MI0130 | Practice Quiz - 06 | 30 | ||
F7MI0131 | Practice Quiz - 07 | 31 | ||
F7MI0132 | Practice Quiz - 08 | 32 | ||
FI7MC02 | INTEGERS | F7MI0201 | What is integer? | 33 |
F7MI0202 | Representation on number line | 34 | ||
F7MI0203 | Absolute Value of an Integer | 35 | ||
F7MI0204 | Comparison of Integers | 36 | ||
F7MI0205 | Addition of Integers - 01 (Smaller) | 37 | ||
F7MI0206 | Addition of Integers - 02 (Bigger) | 38 | ||
F7MI0207 | Addition of Integers - 3 Numbers | 39 | ||
F7MI0208 | Addition of Integers - 4 Numbers | 40 | ||
F7MI0209 | Addition of Integers - Missing addends - 01 | 41 | ||
F7MI0210 | Addition of Integers - Missing addends - 02 | 42 | ||
F7MI0211 | Addition of Integers (Miscellaneous) | 43 | ||
F7MI0212 | Addition of 3 integers with missing addends | 44 | ||
F7MI0213 | Properties of Addition of Integers | 45 | ||
F7MI0214 | Subtraction of Integers - 01 | 46 | ||
F7MI0215 | Subtraction of Integers - 02 | 47 | ||
F7MI0216 | Multiplication of Integers - 01 | 48 | ||
F7MI0217 | Multiplication of Integers - 02 (Missing Numbers) | 49 | ||
F7MI0218 | Multiplication of Integers - 03 (With whole tens) | 50 | ||
F7MI0219 | Properties of Multiplication of Integers | 51 | ||
F7MI0220 | Division of Integers - 01 | 52 | ||
F7MI0221 | Division of Integers - 02 | 53 | ||
F7MI0222 | Simplification on Integers - 01 | 54 | ||
F7MI0223 | Simplification on Integers - 02 | 55 | ||
F7MI0224 | Word Problems on Integers - 01 | 56 | ||
F7MI0225 | Word Problems on Integers - 02 | 57 | ||
F7MI0226 | Objective Questions on Integers - 01 | 58 | ||
F7MI0227 | Objective Questions on Integers - 02 | 59 | ||
F7MI0228 | Practice Quiz - 01 | 60 | ||
F7MI0229 | Practice Quiz - 02 | 61 | ||
F7MI0230 | Practice Quiz - 03 | 62 | ||
F7MI0231 | Practice Quiz - 04 | 63 | ||
F7MI0232 | Practice Quiz - 05 | 64 | ||
F7MI0233 | Practice Quiz - 06 | 65 | ||
F7MI0234 | Practice Quiz - 07 | 66 | ||
F7MI0235 | Practice Quiz - 08 | 67 | ||
F7MI0236 | Practice Quiz - 09 | 68 | ||
F7MI0237 | Practice Quiz - 10 | 69 | ||
F7MI0238 | Practice Quiz - 11 | 70 | ||
F7MI0239 | Practice Quiz - 12 | 71 | ||
F7MI0240 | Practice Quiz - 13 | 72 | ||
FI7MC03 | FACTORS & MULTIPLES | F7MI0301 | Factors | 73 |
F7MI0302 | Multiples | 74 | ||
F7MI0303 | Prime Factors | 75 | ||
F7MI0304 | HCF - Prime Factorisation - 01 | 76 | ||
F7MI0305 | HCF - Prime Factorisation - 02 | 77 | ||
F7MI0306 | HCF - Long Division Method - 01 | 78 | ||
F7MI0307 | HCF - Long Division Method - 02 | 79 | ||
F7MI0308 | HCF - Word Problems | 80 | ||
F7MI0309 | HCF - Common Division Method - 01 | 81 | ||
F7MI0310 | HCF - Common Division Method - 02 | 82 | ||
F7MI0311 | LCM - Prime Factorisation - 01 | 83 | ||
F7MI0312 | LCM - Prime Factorisation - 02 | 84 | ||
F7MI0313 | LCM - Common Division Method - 01 | 85 | ||
F7MI0314 | LCM - Common Division Method - 02 | 86 | ||
F7MI0315 | LCM - Word Problems | 87 | ||
F7MI0316 | Relationship between HCF & LCM | 88 | ||
F7MI0317 | Word Problems on HCF & LCM | 89 | ||
F7MI0318 | Miscellaneous Problems - 1 (HCF) | 90 | ||
F7MI0319 | Miscellaneous Problems - 2 | 91 | ||
F7MI0320 | Miscellaneous Problems - 3 | 92 | ||
F7MI0321 | Miscellaneous Problems - 4 | 93 | ||
F7MI0322 | Practice Quiz - 01 | 94 | ||
F7MI0323 | Practice Quiz - 02 | 95 | ||
F7MI0324 | Practice Quiz - 03 | 96 | ||
F7MI0325 | Practice Quiz - 04 | 97 | ||
F7MI0326 | Practice Quiz - 05 | 98 | ||
F7MI0327 | Practice Quiz - 06 | 99 | ||
F7MI0328 | Practice Quiz - 07 | 100 | ||
F7MI0329 | Practice Quiz - 08 | 101 | ||
F7MI0330 | Practice Quiz - 09 | 102 | ||
F7MI0331 | Practice Quiz - 10 | 103 | ||
F7MI0332 | Practice Quiz - 11 | 104 | ||
F7MI0333 | Practice Quiz - 12 | 105 | ||
F7MI0334 | Practice Quiz - 13 | 106 | ||
F7MI0335 | Practice Quiz - 14 | 107 | ||
F7MI0336 | Practice Quiz - 15 | 108 | ||
FI7MC04 | FRACTIONS | F7MI0401 | Types of Fractions - 01 | 109 |
F7MI0402 | Types of Fractions - 02 | 110 | ||
F7MI0403 | Equivalent Fractions | 111 | ||
F7MI0404 | Like & Unlike Fractions | 112 | ||
F7MI0405 | Reducing to Lowest Terms | 113 | ||
F7MI0406 | Arranging in Ascending / Descending Order | 114 | ||
F7MI0407 | Conversion of fractions (Mixed to Improper) | 115 | ||
F7MI0408 | Conversion of fractions (Improper to Mixed) | 116 | ||
F7MI0409 | Comparison of Fractions - Greater / = / Smaller than? | 117 | ||
F7MI0410 | Reciprocal of Fractions | 118 | ||
F7MI0411 | Ratio | 119 | ||
F7MI0412 | Addition of Like Fractions | 120 | ||
F7MI0413 | Addition of Unlike Fractions | 121 | ||
F7MI0414 | Addition of Fraction and Mixed Numbers | 122 | ||
F7MI0415 | Addition of Mixed Fractions | 123 | ||
F7MI0416 | Subtraction of Like Fractions | 124 | ||
F7MI0417 | Subtraction of Unlike Fractions | 125 | ||
F7MI0418 | Subtraction of Mixed Fractions (Like denominator) | 126 | ||
F7MI0419 | Subtraction of Mixed Fractions (Unlike denominator) | 127 | ||
F7MI0420 | Subtract a fraction from a whole number | 128 | ||
F7MI0421 | Subtract a fraction from a mixed number | 129 | ||
F7MI0422 | Word Problems on Addition & Subtraction of Fractions - 01 | 130 | ||
F7MI0423 | Word Problems on Addition & Subtraction of Fractions - 02 | 131 | ||
F7MI0424 | Multiplication of Fractions by Whole Numbers | 132 | ||
F7MI0425 | Multiplication of Proper Fractions | 133 | ||
F7MI0426 | Multiplication of Improper Fractions | 134 | ||
F7MI0427 | Multiplication of Mixed Fractions | 135 | ||
F7MI0428 | Solving "of" | 136 | ||
F7MI0429 | Division of Whole Numbers by Fraction | 137 | ||
F7MI0430 | Division of Fractions by Whole Numbers | 138 | ||
F7MI0431 | Dividing fractions and whole numbers | 139 | ||
F7MI0432 | Word Problems on Multiplication and Divison of Fractions - 01 | 140 | ||
F7MI0433 | Word Problems on Multiplication and Divison of Fractions - 02 | 141 | ||
F7MI0434 | Simplification - 01 | 142 | ||
F7MI0435 | Simplification - 02 | 143 | ||
F7MI0436 | Word Problems on Four Operations with Fractions | 144 | ||
F7MI0437 | Practice Quiz - 01 | 145 | ||
F7MI0438 | Practice Quiz - 02 | 146 | ||
F7MI0439 | Practice Quiz - 03 | 147 | ||
F7MI0440 | Practice Quiz - 04 | 148 | ||
F7MI0441 | Practice Quiz - 05 | 149 | ||
F7MI0442 | Practice Quiz - 06 | 150 | ||
F7MI0443 | Practice Quiz - 07 | 151 | ||
F7MI0444 | Practice Quiz - 08 | 152 | ||
F7MI0445 | Practice Quiz - 09 | 153 | ||
F7MI0446 | Practice Quiz - 10 | 154 | ||
F7MI0447 | Practice Quiz - 11 | 155 | ||
F7MI0448 | Practice Quiz - 12 | 156 | ||
F7MI0449 | Practice Quiz - 13 | 157 | ||
F7MI0450 | Practice Quiz - 14 | 158 | ||
FI7MC05 | DECIMALS | F7MI0501 | Place Value Chart for Decimals | 159 |
F7MI0502 | Decimal Fractions | 160 | ||
F7MI0503 | Like & Unlike Decimals | 161 | ||
F7MI0504 | Conversion of Fractions to Decimals | 162 | ||
F7MI0505 | Conversion of Decimals to Fractions | 163 | ||
F7MI0506 | Comparison of Decimal Fractions | 164 | ||
F7MI0507 | Terminating Decimals | 165 | ||
F7MI0508 | Recurring & Non-Terminating Decimals | 166 | ||
F7MI0509 | Representation of Recurring Decimals | 167 | ||
F7MI0510 | Conversion of Recurring Decimals to Fractions | 168 | ||
F7MI0511 | Rounding Off of Decimal Numbers | 169 | ||
F7MI0512 | Significant Figures | 170 | ||
F7MI0513 | Addition of Decimal Numbers -01 (1 Decimal Digit) | 171 | ||
F7MI0514 | Addition of Decimal Numbers -02 (2 Decimal Digits) | 172 | ||
F7MI0515 | Addition of Decimal Numbers -03 (3 Decimal Digits) | 173 | ||
F7MI0516 | Addition of Decimal Numbers -04 (2 digits missing addend) | 174 | ||
F7MI0517 | Addition of Decimal Numbers -05 (3 digits missing addend) | 175 | ||
F7MI0518 | Addition of Decimal Numbers -06 (Bigger Numbers - 01) | 176 | ||
F7MI0519 | Addition of Decimal Numbers -07 (Bigger Numbers - 02) | 177 | ||
F7MI0520 | Addition of Decimal Numbers -08 (Bigger Numbers - 03) | 178 | ||
F7MI0521 | Word Problems on Decimal Addition | 179 | ||
F7MI0522 | Subtraction of Decimal Numbers -01 (1 Decimal Digit) | 180 | ||
F7MI0523 | Subtraction of Decimal Numbers -02 (2 Decimal Digits) | 181 | ||
F7MI0524 | Subtraction of Decimal Numbers -03 (Decimal from whole) | 182 | ||
F7MI0525 | Subtraction of Decimal Numbers -06 (Bigger Numbers - 01) | 183 | ||
F7MI0526 | Subtraction of Decimal Numbers -07 (Bigger Numbers - 02) | 184 | ||
F7MI0527 | Subtraction of Decimals in columns | 185 | ||
F7MI0528 | Word Problems on Decimal Subtraction | 186 | ||
F7MI0529 | Multiplication of Decimal Numbers -by 10 or 100 | 187 | ||
F7MI0530 | Multiplication of Decimal Numbers -by 100 or 1000 | 188 | ||
F7MI0531 | Multiplication of Decimal Numbers -by 10, 100 or 1000 | 189 | ||
F7MI0532 | Whole Number x Decimal (1 digit) | 190 | ||
F7MI0533 | Whole Number x Decimal (2 digits) - 01 | 191 | ||
F7MI0534 | Whole Number x Decimal (2 digits) - 02 | 192 | ||
F7MI0535 | Whole Number x Decimal (Missing) | 193 | ||
F7MI0536 | Whole Number x Decimal (2 digits) - Missing | 194 | ||
F7MI0537 | Decimal x Decimal | 195 | ||
F7MI0538 | Decimal x Decimal (Missing) | 196 | ||
F7MI0539 | Multiply in Columns - Decimal x Whole | 197 | ||
F7MI0540 | Multiply in Columns - Decimal (1 digit) | 198 | ||
F7MI0541 | Multiply in Columns - Decimal (2 Digits) | 199 | ||
F7MI0542 | Word Problems on Decimal Multiplication | 200 | ||
F7MI0543 | Decimal by Whole Number - 01 | 201 | ||
F7MI0544 | Decimal by Whole Number - 02 | 202 | ||
F7MI0545 | Decimal (2 Digits) divided by Whole Number | 203 | ||
F7MI0546 | Decimal by Decimal (1 Digit) | 204 | ||
F7MI0547 | Decimal by Decimal (2 Digits) | 205 | ||
F7MI0548 | Whole Number by 10, 100 or 1000 | 206 | ||
F7MI0549 | Whole Number by 10, 100 or 1000 (Missing) | 207 | ||
F7MI0550 | Whole Number by Power of 10 | 208 | ||
F7MI0551 | 1 Digit Decimal by 10, 100 or 1000 | 209 | ||
F7MI0552 | Whole Number by Decimal | 210 | ||
F7MI0553 | Decimal by 10, 100 or 1000 | 211 | ||
F7MI0554 | Decimal by Power of 10 | 212 | ||
F7MI0555 | Long Division - Decimal by Whole | 213 | ||
F7MI0556 | Whole Number Division (Repeating Decimals) | 214 | ||
F7MI0557 | Word Problems on Decimal Division | 215 | ||
F7MI0558 | All operations on Decimals - 01 | 216 | ||
F7MI0559 | All operations on Decimals - 02 | 217 | ||
F7MI0560 | Knowing my Decimals | 218 | ||
F7MI0561 | Word Problems with Decimal Numbers - 01 | 219 | ||
F7MI0562 | Word Problems with Decimal Numbers - 02 | 220 | ||
F7MI0563 | Word Problems with Decimal Numbers - 03 | 221 | ||
F7MI0564 | Word Problems with Decimal Numbers - 04 | 222 | ||
F7MI0565 | Word Problems with Decimal Numbers - 05 | 223 | ||
F7MI0566 | Practice Quiz- 01 | 224 | ||
F7MI0567 | Practice Quiz- 02 | 225 | ||
F7MI0568 | Practice Quiz- 03 | 226 | ||
F7MI0569 | Practice Quiz- 04 | 227 | ||
F7MI0570 | Practice Quiz- 05 | 228 | ||
FI7MC06 | POWERS AND ROOTS | F7MI0601 | Getting familiar with Terms - Power, Base, Index, Exponent | 229 |
F7MI0602 | Finding Squares and Cubes | 230 | ||
F7MI0603 | Laws of Exponents - Product | 231 | ||
F7MI0604 | Laws of Exponents - Quotient | 232 | ||
F7MI0605 | Laws of Exponents - Power | 233 | ||
F7MI0606 | Laws of Exponents - Zero Exponent | 234 | ||
F7MI0607 | Laws of Exponents - Negative Exponent | 235 | ||
F7MI0608 | Powers of (-1) | 236 | ||
F7MI0609 | Roots | 237 | ||
F7MI0610 | Finding Square | 238 | ||
F7MI0611 | Finding Cube | 239 | ||
F7MI0612 | Finding Square Roots (Prime Factorisation) - 01 | 240 | ||
F7MI0613 | Finding Square Roots (Prime Factorisation) - 02 | 241 | ||
F7MI0614 | Perfect Square | 242 | ||
F7MI0615 | Finding Square Roots (Long Division) - 01 | 243 | ||
F7MI0616 | Finding Square Roots (Long Division) - 02 | 244 | ||
F7MI0617 | Finding Square Roots (Decimal Numbers) | 245 | ||
F7MI0618 | Finding Square Roots (Fractions) | 246 | ||
F7MI0619 | Finding Cube Roots - 01 (Numbers) | 247 | ||
F7MI0620 | Finding Cube Roots - 02 (Negatives, Decimals and Fractions) | 248 | ||
F7MI0621 | Perfect Cube | 249 | ||
F7MI0622 | Practice Quiz- 01 | 250 | ||
F7MI0623 | Practice Quiz- 02 | 251 | ||
F7MI0624 | Practice Quiz- 03 | 252 | ||
F7MI0625 | Practice Quiz- 04 | 253 | ||
F7MI0626 | Practice Quiz- 05 | 254 | ||
F7MI0627 | Practice Quiz- 06 | 255 | ||
F7MI0628 | Practice Quiz- 07 | 256 | ||
F7MI0629 | Practice Quiz- 08 | 257 | ||
F7MI0630 | Practice Quiz- 09 | 258 | ||
FI7MC07 | SETS | F7MI0701 | Concepts | 259 |
F7MI0702 | Properties of Sets | 260 | ||
F7MI0703 | Represesntation of Sets | 261 | ||
F7MI0704 | Cardinality of a Set | 262 | ||
F7MI0705 | Types of Sets - Finite & Infinite | 263 | ||
F7MI0706 | Types of Sets - Empty | 264 | ||
F7MI0707 | Types of Sets -Singleton | 265 | ||
F7MI0708 | Types of Sets - Equivalent | 266 | ||
F7MI0709 | Types of Sets - Equal | 267 | ||
F7MI0710 | Types of Sets -Joint, Overlapping or Intersecting | 268 | ||
F7MI0711 | Types of Sets -Disjoint | 269 | ||
F7MI0712 | Types of Sets - Superset and Subsets | 270 | ||
F7MI0713 | Types of Sets - Proper Subsets | 271 | ||
F7MI0714 | Types of Sets -Compliments | 272 | ||
F7MI0715 | Practice Quiz- 01 | 273 | ||
F7MI0716 | Practice Quiz- 02 | 274 | ||
F7MI0717 | Practice Quiz- 03 | 275 | ||
F7MI0718 | Practice Quiz- 04 | 276 | ||
F7MI0719 | Practice Quiz- 05 | 277 | ||
FI7MC08 | RATIO & PROPORTION | F7MI0801 | Ratio to Fraction | 278 |
F7MI0802 | Fraction to Ratio | 279 | ||
F7MI0803 | Simplification of Ratio | 280 | ||
F7MI0804 | Simplification of Ratio with units | 281 | ||
F7MI0805 | Converting to simple ratio | 282 | ||
F7MI0806 | Divide a quantity in given ratio | 283 | ||
F7MI0807 | Comparing Ratio | 284 | ||
F7MI0808 | Equivalent Ratio | 285 | ||
F7MI0809 | Increase / Decrease in a given ratio | 286 | ||
F7MI0810 | Problems on ratio | 287 | ||
F7MI0811 | Concept of Proportion | 288 | ||
F7MI0812 | Continued Proportion | 289 | ||
F7MI0813 | Direct variation using Method of Proportion | 290 | ||
F7MI0814 | Inverse Variation using Method of Proportion | 291 | ||
F7MI0815 | Problems on Proportion | 292 | ||
F7MI0816 | Practice Quiz- 01 | 293 | ||
F7MI0817 | Practice Quiz- 02 | 294 | ||
F7MI0818 | Practice Quiz- 03 | 295 | ||
F7MI0819 | Practice Quiz- 04 | 296 | ||
F7MI0820 | Practice Quiz- 05 | 297 | ||
F7MI0821 | Practice Quiz- 06 | 298 | ||
F7MI0822 | Practice Quiz- 07 | 299 | ||
F7MI0823 | Practice Quiz- 08 | 300 | ||
FI7MC09 | UNITARY METHOD | F7MI0901 | Cost of ONE & MANY | 301 |
F7MI0902 | Direct Variation using Unitary Method | 302 | ||
F7MI0903 | Inverse Variation Using Unitary Method | 303 | ||
F7MI0904 | Word Problems on Unitary Method | 304 | ||
Time & Work | F7MI0905 | Calculate Time to Complete a Work | 305 | |
F7MI0906 | Calculate Work Done in a Given Time | 306 | ||
F7MI0907 | Problems on Time required to Complete a Piece a Work | 307 | ||
F7MI0908 | Problems on Work Done in a Given Period of Time | 308 | ||
F7MI0909 | Problems on Time and Work | 309 | ||
Speed, Distance & Time | F7MI0910 | Speed | 310 | |
F7MI0911 | Average Speed | 311 | ||
F7MI0912 | Speed in different units | 312 | ||
F7MI0913 | Word Problems on Speed | 313 | ||
F7MI0914 | Finding Speed | 314 | ||
F7MI0915 | Finding Distance | 315 | ||
F7MI0916 | Finding Time | 316 | ||
F7MI0917 | Practice Quiz- 01 | 317 | ||
F7MI0918 | Practice Quiz- 02 | 318 | ||
F7MI0919 | Practice Quiz- 03 | 319 | ||
F7MI0920 | Practice Quiz- 04 | 320 | ||
F7MI0921 | Practice Quiz- 05 | 321 | ||
F7MI0922 | Practice Quiz- 06 | 322 | ||
F7MI0923 | Practice Quiz- 07 | 323 | ||
F7MI0924 | Practice Quiz- 08 | 324 | ||
F7MI0925 | Practice Quiz- 09 | 325 | ||
FI7MC10 | AVERAGE | F7MI1001 | Arithmetic Mean | 326 |
F7MI1002 | Arithmetic Mean | 327 | ||
F7MI1003 | Word Problems on Average | 328 | ||
F7MI1004 | Word Problems on Average | 329 | ||
F7MI1005 | Word Problems on Average | 330 | ||
F7MI1006 | Word Problems on Average | 331 | ||
FI7MC11 | PERCENTAGE | F7MI1101 | Fraction to Percentage | 332 |
F7MI1102 | Fraction to Percentage | 333 | ||
F7MI1103 | Decimal Fraction to Percentage | 334 | ||
F7MI1104 | Decimal Fraction to Percentage | 335 | ||
F7MI1105 | Ratio to Percentage | 336 | ||
F7MI1106 | Ratio to Percentage | 337 | ||
F7MI1107 | Percentage to Fraction | 338 | ||
F7MI1108 | Percentage to Fraction | 339 | ||
F7MI1109 | Percentage to Decimal Fraction | 340 | ||
F7MI1110 | Percentage to Decimal Fraction | 341 | ||
F7MI1111 | Percentage to Ratio | 342 | ||
F7MI1112 | Percentage to Ratio | 343 | ||
F7MI1113 | One Quantity as a Percentage of Another | 344 | ||
F7MI1114 | One Quantity as a Percentage of Another | 345 | ||
F7MI1115 | Find Percentage of a given quantity | 346 | ||
F7MI1116 | Find Percentage of a given quantity | 347 | ||
F7MI1117 | Finding Value of a Percentage | 348 | ||
F7MI1118 | Finding Value of a Percentage | 349 | ||
F7MI1119 | Finding the full amount | 350 | ||
F7MI1120 | Finding the full amount | 351 | ||
F7MI1121 | Word Problems - Finding Percentage of Given Quantity | 352 | ||
F7MI1122 | Word Problems - Finding Percentage of Given Quantity | 353 | ||
F7MI1123 | Word Problems - Finding Percentage (Misc.) | 354 | ||
F7MI1124 | Word Problems - Finding Percentage (Misc.) | 355 | ||
F7MI1125 | Increase in Measures of Percentage | 356 | ||
F7MI1126 | Increase in Measures of Percentage | 357 | ||
F7MI1127 | Decrease in Measures of Percentage | 358 | ||
F7MI1128 | Decrease in Measures of Percentage | 359 | ||
F7MI1129 | Increase & Decrease in Measures of Percentage | 360 | ||
F7MI1130 | Increase & Decrease in Measures of Percentage | 361 | ||
F7MIP1101 | Practice Quiz- 01 | 362 | ||
F7MIP1102 | Practice Quiz- 02 | 363 | ||
F7MIP1103 | Practice Quiz- 03 | 364 | ||
F7MIP1104 | Practice Quiz- 04 | 365 | ||
F7MIP1105 | Practice Quiz- 05 | 366 | ||
F7MIP1106 | Practice Quiz- 06 | 367 | ||
F7MIP1107 | Practice Quiz- 07 | 368 | ||
FI7MC12 | PROFIT & LOSS | F7MI1201 | Calculating Profit or Loss | 369 |
F7MI1202 | Calculating Profit or Loss | 370 | ||
F7MI1203 | Calculating Cost Price | 371 | ||
F7MI1204 | Calculating Cost Price | 372 | ||
F7MI1205 | Calculating Selling Price | 373 | ||
F7MI1206 | Calculating Selling Price | 374 | ||
F7MI1207 | Cost Price and Selling Price | 375 | ||
F7MI1208 | Cost Price and Selling Price | 376 | ||
F7MI1209 | Calculating Profit Percent | 377 | ||
F7MI1210 | Calculating Profit Percent | 378 | ||
F7MI1211 | Calculating Loss Percent | 379 | ||
F7MI1212 | Calculating Loss Percent | 380 | ||
F7MI1213 | Calculating Overhead Charges | 381 | ||
F7MI1214 | Calculating Overhead Charges | 382 | ||
F7MI1215 | Find SP | 383 | ||
F7MI1216 | Find SP | 384 | ||
F7MI1217 | Find CP | 385 | ||
F7MI1218 | Find CP | 386 | ||
F7MI1219 | Find missing components - CP, P, L, SP | 387 | ||
F7MI1220 | Find missing components - CP, P, L, SP | 388 | ||
F7MI1221 | Calculating Discount | 389 | ||
F7MI1222 | Calculating Discount | 390 | ||
F7MI1223 | Discount Percent | 391 | ||
F7MI1224 | Discount Percent | 392 | ||
F7MI1225 | Missing Components on Discount | 393 | ||
F7MI1226 | Missing Components on Discount | 394 | ||
F7MI1227 | Practice Quiz- 01 | 395 | ||
F7MI1228 | Practice Quiz- 02 | 396 | ||
F7MIP1201 | Practice Quiz- 03 | 397 | ||
F7MIP1202 | Practice Quiz- 04 | 398 | ||
F7MIP1203 | Practice Quiz- 05 | 399 | ||
F7MIP1204 | Practice Quiz- 06 | 400 | ||
F7MIP1205 | Practice Quiz- 07 | 401 | ||
F7MIP1206 | Practice Quiz- 08 | 402 | ||
F7MIP1207 | Practice Quiz- 09 | 403 | ||
FI7MC13 | SIMPLE INTEREST | F7MI1301 | Find Interest | 404 |
F7MI1302 | Find Interest | 405 | ||
F7MI1303 | Find Rate of Interest | 406 | ||
F7MI1304 | Find Rate of Interest | 407 | ||
F7MI1305 | Find Principal | 408 | ||
F7MI1306 | Find Principal | 409 | ||
F7MI1307 | Find Amount | 410 | ||
F7MI1308 | Find Amount | 411 | ||
F7MI1309 | Find Time | 412 | ||
F7MI1310 | Find Time | 413 | ||
F7MI1311 | Practice Quiz- 01 | 414 | ||
F7MI1312 | Practice Quiz- 02 | 415 | ||
F7MIP1301 | Practice Quiz- 42 | 455 | ||
F7MIP1302 | Practice Quiz- 43 | 456 | ||
F7MIP1303 | Practice Quiz- 44 | 457 | ||
FI7MC14 | ALGEBRA | F7MI1401 | Variable & Constant | 458 |
F7MI1402 | Term | 459 | ||
F7MI1403 | Factors of a Term | 460 | ||
F7MI1404 | Coefficiant of a Term | 461 | ||
F7MI1405 | Types of algebraic expressions | 462 | ||
F7MI1406 | Like & Unlime Algebraic Terms | 463 | ||
F7MI1407 | Write in Symbols - algebraic expressions | 464 | ||
F7MI1408 | Write in Words | 465 | ||
F7MI1409 | Degree of Polynomials | 466 | ||
F7MI1410 | Formula | 467 | ||
F7MI1411 | Changing Subject in a Formula | 468 | ||
F7MI1412 | Substitution | 469 | ||
F7MI1413 | Word Problems | 470 | ||
F7MI1414 | Practice Exercise - 01 | 471 | ||
F7MI1415 | Practice Exercise - 02 | 472 | ||
F7MI1416 | Practice Exercise - 03 | 473 | ||
F7MI1417 | Practice Exercise - 04 | 474 | ||
F7MI1418 | Practice Exercise - 05 | 475 | ||
FI7MC15 | OPERATIONS ON ALGEBRAIC EXPRESSIONS | F7MI1501 | Addition of Like and Unlike Terms (Monomials) | 476 |
F7MI1502 | Subtraction of Like and Unlike Terms (Monomials) | 477 | ||
F7MI1503 | Addition of Polynomials | 478 | ||
F7MI1504 | Subtraction of Polynomials | 479 | ||
F7MI1505 | Simplification - Addition & Subtraction | 480 | ||
F7MI1506 | Multiplication of monomials & binomials | 481 | ||
F7MI1507 | Multiplication of Polynomials | 482 | ||
F7MI1508 | Division of monomials & binomials | 483 | ||
F7MI1509 | Dividing Polynomial by Monomial | 484 | ||
F7MI1510 | Substitution | 485 | ||
F7MI1511 | Opening & Removing Brackets | 486 | ||
F7MI1512 | Framing the Formula | 487 | ||
F7MI1513 | Changing the Subject of a Formula | 488 | ||
F7MI1514 | Changing the Subject in an Equation or Formula | 489 | ||
F7MI1515 | Evaluation using substitution of values of variables | 490 | ||
F7MI1516 | Word Problems | 491 | ||
F7MI1517 | Practice Exercise - 01 | 492 | ||
F7MI1518 | Practice Exercise - 02 | 493 | ||
F7MI1519 | Practice Exercise - 03 | 494 | ||
F7MI1520 | Practice Exercise - 04 | 495 | ||
F7MI1521 | Practice Exercise - 05 | 496 | ||
F7MI1522 | Practice Exercise - 01 | 497 | ||
F7MI1523 | Practice Exercise - 02 | 498 | ||
F7MI1524 | Practice Exercise - 03 | 499 | ||
FI7MC16 A | SIMPLE LINEAR EQUATIONS | F7MI16A01 | General Concepts | 500 |
F7MI16A02 | Solving Equations | 501 | ||
F7MI16A03 | Application of 4 Properties to Simple Equation | 502 | ||
F7MI16A04 | Transposition of Terms | 503 | ||
F7MI16A05 | Solving Word Problems with Equations | 504 | ||
FI7MC16 B | INEQUATIONS | F7MI16B01 | Solving Problems - 01 | 505 |
F7MI16B02 | Solving Problems - 02 | 506 | ||
F7MI16B03 | Practice Exercise - 01 | 507 | ||
F7MI16B04 | Practice Exercise - 02 | 508 | ||
F7MI16B05 | Practice Exercise - 03 | 509 | ||
F7MI16B06 | Practice Exercise - 04 | 510 | ||
